| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Sales(million yen) | 14,552,696 | 16,907,725 | 20,428,802 | 21,688,767 | 21,796,610 |
| Operating Profit(million yen) | 871,232 | 780,769 | 1,381,977 | 1,213,486 | -414,346 |
| Profit Attributable to Owners of Parent(million yen) | 707,067 | 651,416 | 1,107,174 | 835,837 | -423,941 |
| Total Assets(million yen) | 23,973,153 | 24,670,067 | 29,774,150 | 30,775,867 | 33,509,285 |
| Basic Earnings Per Share(yen) | 411.1 | 128.01 | 225.88 | 178.93 | -106.06 |
| Equity Attributable to Owners of Parent to Total Assets Ratio(%) | 43.7 | 45.3 | 42.6 | 40.1 | 35.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.