FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 13,170,519 | 14,552,696 | 16,907,725 | 20,428,802 | 21,688,767 | - |
3Q | 9,546,713 | 10,677,013 | 12,523,490 | 14,999,492 | 16,328,725 | - |
2Q | 5,775,144 | 6,988,228 | 8,085,304 | 9,609,392 | 10,797,613 | - |
1Q | 2,123,775 | 3,583,870 | 3,829,550 | 4,624,996 | 5,404,858 | 5,340,268 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 660,208 | 871,232 | 780,769 | 1,381,977 | 1,213,486 | - |
3Q | 447,000 | 671,645 | 733,943 | 1,076,385 | 1,139,920 | - |
2Q | 169,265 | 442,196 | 453,452 | 696,573 | 742,608 | - |
1Q | -113,691 | 243,210 | 222,216 | 394,447 | 484,705 | 244,170 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 657,425 | 707,067 | 651,416 | 1,107,174 | 835,837 | - |
3Q | 444,102 | 582,169 | 583,169 | 869,609 | 805,263 | - |
2Q | 160,051 | 389,209 | 338,514 | 616,301 | 494,683 | - |
1Q | -80,871 | 222,512 | 149,219 | 363,069 | 394,660 | 196,670 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 21,921,030 | 23,973,153 | 24,670,067 | 29,774,150 | 30,775,867 | - |
3Q | 20,780,203 | 22,249,779 | 24,142,591 | 27,429,756 | 31,374,150 | - |
2Q | 20,497,173 | 21,904,266 | 25,827,893 | 27,676,603 | 29,273,879 | - |
1Q | 20,111,734 | 21,982,836 | 25,154,678 | 26,473,357 | 31,311,972 | 29,874,550 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 380.8 | 411.1 | 128.01 | 225.88 | 178.93 | - |
3Q | 257.2 | 337.9 | 114.13 | 176.78 | 169.69 | - |
2Q | 92.7 | 225.4 | 198.1 | 124.63 | 103.25 | - |
1Q | -46.8 | 128.9 | 87.2 | 73.02 | 81.81 | 46.80 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.